ADS
Undervalued by 112% based on the discounted cash flow analysis.
Market cap | $2.85 Billion |
---|---|
Enterprise Value | $-952,445,280.00 |
Dividend Yield | $9.92 (1.51%) |
Earnings per Share | $16.67 |
Beta | 2.16 |
Outstanding Shares | 46,700,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 9.1 |
---|---|
PEG | 201.64 |
Price to Sales | 0.62 |
Price to Book Ratio | 0.85 |
Enterprise Value to Revenue | -0.22 |
Enterprise Value to EBIT | -1.52 |
Enterprise Value to Net Income | -4 |
Total Debt to Enterprise | 0 |
Debt to Equity | 0 |
No data
No data