AIZ
Undervalued by 147.3% based on the discounted cash flow analysis.
Market cap | - |
---|---|
Enterprise Value | - |
Dividend Yield | $3.20 (1.45%) |
Earnings per Share | $14.55 |
Beta | 0.55 |
Outstanding Shares | 51,135,518 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 15.69 |
---|---|
PEG | 63.53 |
Price to Sales | 0.92 |
Price to Book Ratio | 2.06 |
Enterprise Value to Revenue | - |
Enterprise Value to EBIT | - |
Enterprise Value to Net Income | 0 |
Total Debt to Enterprise | - |
Debt to Equity | 0 |
No data
No data