AU
Overvalued by 50.9% based on the discounted cash flow analysis.
Market cap | $37.01 Billion |
---|---|
Enterprise Value | $37.53 Billion |
Dividend Yield | $0.93 (2.20%) |
Earnings per Share | $2.33 |
Beta | 0.54 |
Outstanding Shares | 503,409,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 20.45 |
---|---|
PEG | 6.19 |
Price to Sales | 4.89 |
Price to Book Ratio | 4.07 |
Enterprise Value to Revenue | 4.91 |
Enterprise Value to EBIT | 13.07 |
Enterprise Value to Net Income | 20 |
Total Debt to Enterprise | 0.07 |
Debt to Equity | 0.34 |
No data
No data