AZN
July 29, 2025 - AI Summary
Undervalued by 3.3% based on the discounted cash flow analysis.
Market cap | $264.33 Billion |
---|---|
Enterprise Value | $291.54 Billion |
Dividend Yield | $1.56 (1.66%) |
Earnings per Share | $2.27 |
Beta | 0.17 |
Outstanding Shares | 3,100,000,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 31.33 |
---|---|
PEG | 116.56 |
Price to Sales | 4.74 |
Price to Book Ratio | 6.09 |
Enterprise Value to Revenue | 5.16 |
Enterprise Value to EBIT | 24.92 |
Enterprise Value to Net Income | 34 |
Total Debt to Enterprise | 0.12 |
Debt to Equity | 0.77 |
No data
No data
AstraZeneca Plc is a holding company, which engages in the research, development, and manufacture of pharmaceutical products. Its pipeline are used for the following therapy areas: oncology, cardiovascular, renal, metabolism, and respira...