BBW
Undervalued by 31.3% based on the discounted cash flow analysis.
Market cap | $807.61 Million |
---|---|
Enterprise Value | $970.57 Million |
Dividend Yield | $0.86 (1.41%) |
Earnings per Share | $3.81 |
Beta | 0.65 |
Outstanding Shares | 13,111,615 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 13.51 |
---|---|
PEG | 33.05 |
Price to Sales | 1.57 |
Price to Book Ratio | 5.55 |
Enterprise Value to Revenue | 1.86 |
Enterprise Value to EBIT | 12.93 |
Enterprise Value to Net Income | 16 |
Total Debt to Enterprise | 0.21 |
Debt to Equity | 1.3 |
No data
No data