BG
Undervalued by 46.8% based on the discounted cash flow analysis.
Market cap | $16.80 Billion |
---|---|
Enterprise Value | $24.14 Billion |
Dividend Yield | $2.76 (3.29%) |
Earnings per Share | $8.09 |
Beta | 0.65 |
Outstanding Shares | 136,000,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 8.29 |
---|---|
PEG | 2.04 |
Price to Sales | 0.23 |
Price to Book Ratio | 0.97 |
Enterprise Value to Revenue | 0.47 |
Enterprise Value to EBIT | 13.51 |
Enterprise Value to Net Income | 17 |
Total Debt to Enterprise | 0.59 |
Debt to Equity | 1.19 |
No data
No data
Bunge is a world leader in sourcing, processing and supplying oilseed and grain products and ingredients. Founded in 1818, Bunge's expansive network feeds and fuels a growing world, creating sustainable products and opportunities for mor...