BKSY
Market cap | $163.52 Million |
---|---|
Enterprise Value | $286.69 Million |
Dividend Yield | $- (-) |
Earnings per Share | $-0.4 |
Beta | 0.97 |
Outstanding Shares | 145,186,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -27.78 |
---|---|
PEG | -8.2 |
Price to Sales | - |
Price to Book Ratio | - |
Enterprise Value to Revenue | 2.74 |
Enterprise Value to EBIT | -2.9 |
Enterprise Value to Net Income | -4 |
Total Debt to Enterprise | 0.51 |
Debt to Equity | 1.7 |
No data
No data
BlackSky is a leading provider of real-time geospatial intelligence. BlackSky monitors activities and facilities worldwide by harnessing the world’s emerging sensor networks and leveraging its own satellite constellation. BlackSky proces...