COOP
Overvalued by 170.1% based on the discounted cash flow analysis.
Market cap | $13.49 Billion |
---|---|
Enterprise Value | $12.71 Billion |
Dividend Yield | $2.00 (0.95%) |
Earnings per Share | $10.41 |
Beta | 1.08 |
Outstanding Shares | 63,987,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 23.66 |
---|---|
PEG | -804.54 |
Price to Sales | 5.55 |
Price to Book Ratio | 2.67 |
Enterprise Value to Revenue | 5.16 |
Enterprise Value to EBIT | 16.87 |
Enterprise Value to Net Income | 22 |
Total Debt to Enterprise | 0 |
Debt to Equity | 0 |
No data
No data
Mr. Cooper Group Inc. provides quality servicing, origination and transaction-based services related principally to single-family residences throughout the United States with operations under its primary brands: Mr. Cooper? and Xome?. Mr...