CSIQ
Undervalued by 97.2% based on the discounted cash flow analysis.
Market cap | $1.02 Billion |
---|---|
Enterprise Value | $6.43 Billion |
Dividend Yield | $- (-) |
Earnings per Share | $0.54 |
Beta | 1.28 |
Outstanding Shares | 66,963,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -147.58 |
---|---|
PEG | -167.12 |
Price to Sales | 0.17 |
Price to Book Ratio | 0.24 |
Enterprise Value to Revenue | 1.09 |
Enterprise Value to EBIT | -157.44 |
Enterprise Value to Net Income | -933 |
Total Debt to Enterprise | 1.13 |
Debt to Equity | 2.55 |
No data
No data