DQ
Undervalued by 42% based on the discounted cash flow analysis.
Market cap | $1.93 Billion |
---|---|
Enterprise Value | $1.36 Billion |
Dividend Yield | $- (-) |
Earnings per Share | $-5.22 |
Beta | 0.6 |
Outstanding Shares | 67,243,200 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -5 |
---|---|
PEG | 13.92 |
Price to Sales | 3.52 |
Price to Book Ratio | 0.33 |
Enterprise Value to Revenue | 2.29 |
Enterprise Value to EBIT | -3.11 |
Enterprise Value to Net Income | -4 |
Total Debt to Enterprise | 0.02 |
Debt to Equity | 0 |
No data
No data