IT
August 5, 2025 - AI Summary
Undervalued by 93.2% based on the discounted cash flow analysis.
Market cap | $19.48 Billion |
---|---|
Enterprise Value | $22.84 Billion |
Dividend Yield | $- (-) |
Earnings per Share | $16.12 |
Beta | 1.2 |
Outstanding Shares | 77,157,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 15.68 |
---|---|
PEG | 320.43 |
Price to Sales | 3.1 |
Price to Book Ratio | 13.54 |
Enterprise Value to Revenue | 3.56 |
Enterprise Value to EBIT | 19.66 |
Enterprise Value to Net Income | 18 |
Total Debt to Enterprise | 0.24 |
Debt to Equity | 3.62 |
No data
No data
Gartner, Inc. is the world's leading research and advisory company and a member of the S&P 500. Gartner equips business leaders with indispensable insights, advice and tools to achieve their mission-critical priorities and build the succ...