LSTR
Undervalued by 95.6% based on the discounted cash flow analysis.
Market cap | $4.25 Billion |
---|---|
Enterprise Value | $3.92 Billion |
Dividend Yield | $3.52 (2.87%) |
Earnings per Share | $5.51 |
Beta | 0.82 |
Outstanding Shares | 34,870,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 25.46 |
---|---|
PEG | -124.88 |
Price to Sales | 0.9 |
Price to Book Ratio | 4.72 |
Enterprise Value to Revenue | 0.82 |
Enterprise Value to EBIT | 18.44 |
Enterprise Value to Net Income | 23 |
Total Debt to Enterprise | 0.01 |
Debt to Equity | 0.03 |
No data
No data