LWACU
Market cap | $709.93 Million |
---|---|
Enterprise Value | $708.79 Million |
Dividend Yield | $- (NaN%) |
Earnings per Share | $- |
Beta | 0 |
Outstanding Shares | 0 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | - |
---|---|
PEG | - |
Price to Sales | - |
Price to Book Ratio | - |
Enterprise Value to Revenue | 4375.25 |
Enterprise Value to EBIT | -41.38 |
Enterprise Value to Net Income | -39 |
Total Debt to Enterprise | 0 |
Debt to Equity | 0 |
No data
No data
Locust Walk Acquisition Corp. is a blank-check company formed for the purpose of acquiring or merging with one or more businesses,