MELI
August 4, 2025 - AI Summary
Overvalued by 33% based on the discounted cash flow analysis.
Market cap | $110.15 Billion |
---|---|
Enterprise Value | $114.87 Billion |
Dividend Yield | $- (-) |
Earnings per Share | $37.69 |
Beta | 1.46 |
Outstanding Shares | 50,697,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 53.65 |
---|---|
PEG | -3561.29 |
Price to Sales | 4.81 |
Price to Book Ratio | 19.4 |
Enterprise Value to Revenue | 5.01 |
Enterprise Value to EBIT | 39.85 |
Enterprise Value to Net Income | 55 |
Total Debt to Enterprise | 0.1 |
Debt to Equity | 2.03 |
No data
No data
Founded in 1999, MercadoLibre is the largest online commerce ecosystem in Latin America, serving as an integrated regional platform and as a provider of the necessary online and technology-based tools that allow businesses and individual...