NDAQ
July 24, 2025 - AI Summary
Overvalued by 43.9% based on the discounted cash flow analysis.
Market cap | $50.27 Billion |
---|---|
Enterprise Value | $59.82 Billion |
Dividend Yield | $1.02 (1.16%) |
Earnings per Share | $1.94 |
Beta | 0.99 |
Outstanding Shares | 574,100,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 33.35 |
---|---|
PEG | 32.19 |
Price to Sales | 6.26 |
Price to Book Ratio | 4.38 |
Enterprise Value to Revenue | 7.37 |
Enterprise Value to EBIT | 58.25 |
Enterprise Value to Net Income | 39 |
Total Debt to Enterprise | 0.18 |
Debt to Equity | 0.89 |
No data
No data
Nasdaq is a leading provider of trading, clearing, exchange technology, listing, information and public company services across six continents. Through its diverse portfolio of solutions, Nasdaq enables customers to plan, optimize and ex...