PANW
August 18, 2025 - AI Summary
Undervalued by 14% based on the discounted cash flow analysis.
Market cap | $138.60 Billion |
---|---|
Enterprise Value | $142.97 Billion |
Dividend Yield | $- (-) |
Earnings per Share | $1.71 |
Beta | 0.97 |
Outstanding Shares | 669,400,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 122.32 |
---|---|
PEG | -421.1 |
Price to Sales | 15.94 |
Price to Book Ratio | 18.84 |
Enterprise Value to Revenue | 15.5 |
Enterprise Value to EBIT | 94.58 |
Enterprise Value to Net Income | 126 |
Total Debt to Enterprise | 0.05 |
Debt to Equity | 0.85 |
No data
No data