QUAD
Undervalued by 4.8% based on the discounted cash flow analysis.
Market cap | $299.74 Million |
---|---|
Enterprise Value | $827.64 Million |
Dividend Yield | $0.28 (4.62%) |
Earnings per Share | $-1.07 |
Beta | 1.37 |
Outstanding Shares | 47,600,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -19.81 |
---|---|
PEG | 20.54 |
Price to Sales | 0.11 |
Price to Book Ratio | 5.95 |
Enterprise Value to Revenue | 0.32 |
Enterprise Value to EBIT | 17.31 |
Enterprise Value to Net Income | -58 |
Total Debt to Enterprise | 0.65 |
Debt to Equity | 6.14 |
No data
No data