RERE
Market cap | $1.57 Billion |
---|---|
Enterprise Value | $615.07 Million |
Dividend Yield | $- (-) |
Earnings per Share | $-0.03 |
Beta | 0.23 |
Outstanding Shares | 367,015,500 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 54.03 |
---|---|
PEG | -6.95 |
Price to Sales | 0.09 |
Price to Book Ratio | 0.44 |
Enterprise Value to Revenue | 0.03 |
Enterprise Value to EBIT | 2.58 |
Enterprise Value to Net Income | 2 |
Total Debt to Enterprise | 0.57 |
Debt to Equity | 0.09 |
No data
No data
Headquartered in Shanghai, AiHuiShou International Co. Ltd. operates a leading technology-driven pre-owned consumer electronics transactions and services platform in China under the brand ATRenew. Since its inception in 2011, ATRenew has...