RXRX
Market cap | $2.36 Billion |
---|---|
Enterprise Value | $1.96 Billion |
Dividend Yield | $- (-) |
Earnings per Share | $-1.69 |
Beta | 0.91 |
Outstanding Shares | 417,361,147 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -3.53 |
---|---|
PEG | -4.63 |
Price to Sales | - |
Price to Book Ratio | 2.75 |
Enterprise Value to Revenue | 30.39 |
Enterprise Value to EBIT | -3.06 |
Enterprise Value to Net Income | -4 |
Total Debt to Enterprise | 0.07 |
Debt to Equity | 0.14 |
No data
No data
Recursion is a clinical-stage biotechnology company decoding biology by integrating technological innovations across biology, chemistry, automation, data science, and engineering, with the goal of radically improving the lives of patient...