SBHGF
Market cap | $13.17 Billion |
---|---|
Enterprise Value | $-416,183,226,053.00 |
Dividend Yield | $1.14 (2.69%) |
Earnings per Share | $536.09 |
Beta | 0.45 |
Outstanding Shares | 324,207,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 9.1 |
---|---|
PEG | 3.08 |
Price to Sales | 0.01 |
Price to Book Ratio | 0.01 |
Enterprise Value to Revenue | -0.27 |
Enterprise Value to EBIT | -0.87 |
Enterprise Value to Net Income | -2 |
Total Debt to Enterprise | -14.15 |
Debt to Equity | 4.46 |
No data
No data
SBI Holdings, Inc. manages the SBI group which engages in the provision of comprehensive financial services. It operates through the following segments: Financial Services, Asset Management, Biotechnology-related, and Others. The Financi...