SDGR
Overvalued by 213% based on the discounted cash flow analysis.
Market cap | $1.52 Billion |
---|---|
Enterprise Value | $1.59 Billion |
Dividend Yield | $- (-) |
Earnings per Share | $-2.57 |
Beta | 1.74 |
Outstanding Shares | 73,427,635 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -8.34 |
---|---|
PEG | 41.44 |
Price to Sales | 6.86 |
Price to Book Ratio | 5.15 |
Enterprise Value to Revenue | 6.68 |
Enterprise Value to EBIT | -8.7 |
Enterprise Value to Net Income | -9 |
Total Debt to Enterprise | 0.19 |
Debt to Equity | 0.89 |
No data
No data