SEIC
Overvalued by 0% based on the discounted cash flow analysis.
Market cap | $10.58 Billion |
---|---|
Enterprise Value | $9.87 Billion |
Dividend Yield | $0.98 (1.14%) |
Earnings per Share | $4.47 |
Beta | 0.97 |
Outstanding Shares | 125,516,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 15.59 |
---|---|
PEG | 24.66 |
Price to Sales | 5.04 |
Price to Book Ratio | 4.76 |
Enterprise Value to Revenue | 4.47 |
Enterprise Value to EBIT | 15.8 |
Enterprise Value to Net Income | 14 |
Total Debt to Enterprise | 0 |
Debt to Equity | 0.01 |
No data
No data