SIEGY
August 7, 2025 - AI Summary
Overvalued by 54.4% based on the discounted cash flow analysis.
Market cap | $223.09 Billion |
---|---|
Enterprise Value | $210.03 Billion |
Dividend Yield | $2.72 (2.16%) |
Earnings per Share | $5.21 |
Beta | 1.07 |
Outstanding Shares | 1,570,406,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 19.13 |
---|---|
PEG | 573.8 |
Price to Sales | 2.89 |
Price to Book Ratio | 3.37 |
Enterprise Value to Revenue | 2.68 |
Enterprise Value to EBIT | 17.05 |
Enterprise Value to Net Income | 21 |
Total Debt to Enterprise | 0.01 |
Debt to Equity | 0.03 |
No data
No data
Siemens AG engages in the production and supply of systems for power generation, power transmission, and medical diagnosis. It operates through the following segments: Power & Gas, Energy Management, Building Technologies, Mobility, Digi...