TWIN
Undervalued by 78.3% based on the discounted cash flow analysis.
Market cap | $202.41 Million |
---|---|
Enterprise Value | $221.14 Million |
Dividend Yield | $0.16 (1.14%) |
Earnings per Share | $-0.14 |
Beta | 0.81 |
Outstanding Shares | 13,897,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -103.24 |
---|---|
PEG | 127.8 |
Price to Sales | 0.56 |
Price to Book Ratio | 1.28 |
Enterprise Value to Revenue | 0.61 |
Enterprise Value to EBIT | 24.24 |
Enterprise Value to Net Income | 80 |
Total Debt to Enterprise | 0.16 |
Debt to Equity | 0.21 |
No data
No data