U
Overvalued by 105.8% based on the discounted cash flow analysis.
Market cap | $16.01 Billion |
---|---|
Enterprise Value | $16.88 Billion |
Dividend Yield | $- (-) |
Earnings per Share | $-1.68 |
Beta | 2.32 |
Outstanding Shares | 417,566,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | -36.46 |
---|---|
PEG | 270.65 |
Price to Sales | 9.47 |
Price to Book Ratio | 4.74 |
Enterprise Value to Revenue | 9.48 |
Enterprise Value to EBIT | -32.29 |
Enterprise Value to Net Income | -39 |
Total Debt to Enterprise | 0.15 |
Debt to Equity | 0.8 |
No data
No data