UL
February 13, 2025 - AI Summary
Undervalued by 179.1% based on the discounted cash flow analysis.
Market cap | $148.29 Billion |
---|---|
Enterprise Value | $176.87 Billion |
Dividend Yield | $1.99 (3.33%) |
Earnings per Share | $2.3 |
Beta | 0.25 |
Outstanding Shares | 2,473,239,000 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 32.83 |
---|---|
PEG | -553.97 |
Price to Sales | 1.23 |
Price to Book Ratio | 7.38 |
Enterprise Value to Revenue | 1.47 |
Enterprise Value to EBIT | 8.67 |
Enterprise Value to Net Income | 14 |
Total Debt to Enterprise | 0.19 |
Debt to Equity | 1.85 |
No data
No data
Unilever Plc is a multinational consumer goods company that provides fast moving consumer goods. Its product categories include savoury, dressings and spread; ice cream and beverages; personal care, and home care. The company's brands in...