YORW
Overvalued by 147.6% based on the discounted cash flow analysis.
Market cap | $433.64 Million |
---|---|
Enterprise Value | $652.03 Million |
Dividend Yield | $0.66 (2.92%) |
Earnings per Share | $1.42 |
Beta | 0.73 |
Outstanding Shares | 14,396,648 |
Return on Equity | - |
---|---|
Return on Assets | - |
Return on Invested Capital | - |
P/E Ratio | 21.98 |
---|---|
PEG | 1860.15 |
Price to Sales | 6.01 |
Price to Book Ratio | 1.88 |
Enterprise Value to Revenue | 8.55 |
Enterprise Value to EBIT | 25.94 |
Enterprise Value to Net Income | 33 |
Total Debt to Enterprise | 0.33 |
Debt to Equity | 0.93 |
No data
No data